Weekly Stats
See below for the best peforming Teams and Players through out the whole season. The Top Rated Player Winner, will be the player who after having their weekly points score devided by their overall rating comes out on top!
| Week/Date | Top Team | Owner | Score | Top Player | Score | Top Rated Player | Score |
| 1 - w/c 18/4 | N/A | N/A | N/A | Jon Wilson | 97 | Richard Sexton | 24.67 |
| 2 - w/c 24/4 | Tebu Blue | D.Cronin | 528 | Paul Tongue | 220 | Paul Tongue | 73.33 |
| 3 - w/c 1/5 | Clunge CC | R.Khaira | 520 | Ian Evans | 152 | Justin Rishworth | 48.50 |
| 4 - w/c 8/5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 - w/c 15/5 | Purple Power | L.Cronin | 694 | Paul Tongue | 221 | Paul Tongue | 73.67 |
| 6 - w/c 22/5 | CCH1 | C.Honey | 606 | Rohan Khaira | 200 | Justin Rishworth | 84.00 |
| 7 - w/c 29/5 | Chocolate Dream | L.Cronin | 674 | Rohan Khaira | 314 | Garry Green | 99.00 |
| 8 - w/c 5/6 | No Idea | M.Pearce | 230 | Rohan Khaira | 154 | Rohan Khaira | 30.80 |
| 9 - w/c 12/6 | No Chance! | M.Wilson | 461 | Mike Pearce | 157 | Mike Pearce | 39.25 |
| 10 - w/c 19/6 | Hit 4 Six | P.Tongue | 561 | Richard Sexton | 229 | Richard Sexton | 76.33 |
| 11 - w/c 26/6 26/6 | Clunge CC | R.Khaira | 351 | Paul Tongue | 166 | Paul Tongue | 55.33 |
| 12 - w/c 3/7 | No Idea | M.Pearce | 436 | Mike Booker | 173 | Richard Pickford | 74.50 |
| 13 - w/c 10/7 | Chocolate Dream | L.Cronin | 420 | Will Stairmand | 153 | Will Stairmand | 51.00 |
| 14 - w/c 17/7 | Souper Stars | G.Francis | 514 | Rohan Khaira | 184 | Jon Wilson | 42.75 |
| 15 - w/c 24/7 | Hit 4 Six | P.Tongue | 513 | Ian Evans | 217 | Richard Sexton | 60.00 |
| 16 - w/c 31/7 | All The 3's & Picky | M.Francis | 239 | Richard Springett | 121 | Richard Springett | 40.33 |
| 17 - w/c 7/8 | Heroes & Zeroes | G.Francis | 497 | Richard Sexton | 219 | Richard Sexton | 73.00 |
| 18 - w/c 15/8 | The Squad Father | M.Wilson | 536 | Pat Gilbert | 169 | Rob Nutter | 49.00 |
| 19 - w/c 22/8 | V Caprica | I.Evans | 391 | Ian Evans | 145 | Richard Springett | 39.67 |
| 20 - w/c 29/8 | Tailenders 1 | T.Wright | 232 | Richard Sexton | 100 | Richard Sexton | 33.33 |
| 21 - w/c | |||||||
| 22 - w/c | |||||||
| 23 - w/c | |||||||
| 24 - w/c |
